用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫字典(用友暢捷通T+數(shù)據(jù)字典數(shù)據(jù)庫表名、用友暢捷通T+Cloud專屬云二開常用數(shù)據(jù)庫表參考)
[重要通告]如您遇疑難雜癥,本站支持知識付費業(yè)務,掃右邊二維碼加博主微信,可節(jié)省您寶貴時間哦!
今天整理了一下用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫字典,對二開的朋友會比較友好,這樣就比較熟悉相關字段以及存儲過程,文件是“.chm”格式;
用友暢捷通T+Online云套件19.0、用友暢捷通T+Online云財稅19.0、用友暢捷通 T+Cloud專屬云19.0官方下載:
https://service.chanjet.com/product/goods/download-list?id=53aaa40295d458e44f5d3ce5
用友暢捷通T+Cloud專屬云19.0數(shù)據(jù)庫字典下載地址:
用友暢捷通T+數(shù)據(jù)字典數(shù)據(jù)庫表名
作為用友暢捷通T+Cloud專屬云二開人員必備的東西!
cSoft | cSubCode | cCode | cName |
T+ | AA | AA_Account | 科目DTO |
T+ | AA | AA_Account_Ext | 科目擴展表 |
T+ | AA | AA_AccountAssociation | 科目對照關系DTO |
T+ | AA | AA_AccountType | 科目類別DTO |
T+ | AA | AA_AssetClass | 資產(chǎn)分類DTO |
T+ | AA | AA_AssetClass_Ext | 資產(chǎn)分類擴展表 |
T+ | AA | AA_AssetProp | 資產(chǎn)屬性DTO |
T+ | AA | AA_BankAccount | 賬號 |
T+ | AA | AA_BarCodeInformation | 表示信息 |
T+ | AA | AA_BarCodeInformationClass | 表示信息分類 |
T+ | AA | AA_BarCodeSectionInfo | 條碼方案段信息DTO |
T+ | AA | AA_BarCodeSolution | 條碼方案DTO |
T+ | AA | AA_BarCodeTermAnalysisInfo | 條碼方案解析條件DTO |
T+ | AA | AA_BizUsage | 經(jīng)濟用途DTO |
T+ | AA | AA_BOM | 物料清單 |
T+ | AA | AA_BOMChild | 物料清單子件 |
T+ | AA | AA_BomRelation | BOM關系表DTO |
T+ | AA | AA_BusiType | 業(yè)務類型 |
T+ | AA | AA_CashFlowItem | 現(xiàn)金流量項目DTO |
T+ | AA | AA_CashFlowItemClass | 現(xiàn)金流量項目分類DTO |
T+ | AA | AA_CashFlowItemClass_Ext | 現(xiàn)金流量項目分類擴展表 |
T+ | AA | AA_CashItemAccountDetail | 現(xiàn)金流量科目關聯(lián)科目明細DTO |
T+ | AA | AA_CommonSummary | 常用摘要DTO |
T+ | AA | AA_CommonSummaryClass | 常用摘要分類DTO |
T+ | AA | AA_CommonSummaryClass_Ext | 常用摘要分類擴展表 |
T+ | AA | AA_CostItem | 成本項目DTO |
T+ | AA | AA_CostItemExpenses | 成本項目對應費用 |
T+ | AA | AA_Currency | 幣種 |
T+ | AA | AA_CustomerInventoryPrice | 客戶存貨價格DTO |
T+ | AA | AA_CustomerInventoryPriceDetail | 客戶價格本明細 |
T+ | AA | AA_CustomerInventoryPriceTrace | 客戶存貨價格跟蹤DTO |
T+ | AA | AA_CustomerPriceStrategy | 客戶價格策略DTO |
T+ | AA | AA_CustomerPriceUpdateParams | 客戶存貨價格批量修改參數(shù)DTO |
T+ | AA | AA_Department | 部門 |
T+ | AA | AA_Department_Ext | 部門擴展表 |
T+ | AA | AA_DepartmentInventoryPrice | 部門存貨價格DTO |
T+ | AA | AA_DepartmentInventoryPriceTrace | 部門存貨價格跟蹤DTO |
T+ | AA | AA_DepartmentPriceStrategy | 部門價格策略DTO |
T+ | AA | AA_DepartmentPriceUpdateParams | 部門存貨價格批量修改參數(shù)DTO |
T+ | AA | AA_DeprMethod | 折舊/攤銷方法DTO |
T+ | AA | AA_District | 地區(qū) |
T+ | AA | AA_district_Ext | 地區(qū)擴展表 |
T+ | AA | AA_DocAccountDetail | 憑證類別關聯(lián)科目明細DTO |
T+ | AA | AA_DocType | 憑證類別DTO |
T+ | AA | AA_DocumentsUsage | 票據(jù)用途DTO |
T+ | AA | AA_DR_Member | 會員檔案DTO |
T+ | AA | AA_DR_MemberChangeCard | 換卡記錄DTO |
T+ | AA | AA_DR_MemberIntegralDetails | 積分明細DTO |
T+ | AA | AA_DR_MemberRetail | 消費明細DTO |
T+ | AA | AA_DR_MemberRetail_b | 零售單明細DTO |
T+ | AA | AA_DR_MemberType | 會員類型DTO |
T+ | AA | AA_DR_MemberType_Discount | 折扣設置DTO |
T+ | AA | AA_DR_MemberType_Integral | 積分設置明細DTO |
T+ | AA | AA_DR_MemberType_IntegralDouble | 倍積分明細DTO |
T+ | AA | AA_DR_MemberUpgradeRecord | 會員升級記錄DTO |
T+ | AA | AA_DR_Store | 門店DTO |
T+ | AA | AA_DR_Store_CashShield | 收銀盾DTO |
T+ | AA | AA_DR_Store_POS | POS機DTO |
T+ | AA | AA_DR_Store_SettleStyle | 門店結算方式DTO |
T+ | AA | AA_DR_Store_Shift | 班次管理DTO |
T+ | AA | AA_EnumFreeItemsAvailable | 自由項 |
T+ | AA | AA_ExpenseItem | 費用 |
T+ | AA | AA_expenseitem_Ext | 費用擴展表 |
T+ | AA | AA_FixedAssetsBarCodeSectionInfo | 固定資產(chǎn)條碼方案段信息DTO |
T+ | AA | AA_FixedAssetsBarCodeSolution | 固定資產(chǎn)條碼方案DTO |
T+ | AA | AA_FreeItemsEnum | 存貨自由項組合DTO |
T+ | AA | AA_HandleReason | 處理原因DTO |
T+ | AA | AA_HandleReason_Ext | 資產(chǎn)原因處理擴展表 |
T+ | AA | AA_IncDecWay | 增減方式DTO |
T+ | AA | AA_IncDecWay_Ext | 資產(chǎn)增減方式擴展表 |
T+ | AA | AA_Income | 收入 |
T+ | AA | AA_income_Ext | 收入單擴展表 |
T+ | AA | AA_Inventory | 存貨 |
T+ | AA | AA_Inventory_MultiUnit | 貨位擴展表 |
T+ | AA | AA_InventoryBarCode | 存貨條形碼 |
T+ | AA | AA_InventoryClass | 存貨分類 |
T+ | AA | AA_inventoryClass_Ext | 存貨分類擴展表 |
T+ | AA | AA_InventoryCountLevelPrice | 存貨數(shù)量檔位價 |
T+ | AA | AA_InventoryLocation | 貨位 |
T+ | AA | AA_inventoryLocation_Ext | 貨位擴展表 |
T+ | AA | AA_InventoryMutiCode | 存貨多編碼設置 |
T+ | AA | AA_InventoryPrice | 存貨價格DTO |
T+ | AA | AA_InventoryPriceTrace | 存貨價格本 |
T+ | AA | AA_InventoryPriceStrategy | 存貨價格策略DTO |
T+ | AA | AA_InventoryPriceUpdateParams | 存貨價格批量修改參數(shù)DTO |
T+ | AA | AA_InventoryUnitPrice | 存貨單位價格 |
T+ | AA | AA_MarketingOrgan | 營銷機構 |
T+ | AA | AA_MarketingOrgan_Ext | 營銷機構擴展表 |
T+ | AA | AA_OutSourcedPriceSource | 委外價來源DTO |
T+ | AA | AA_OutsourcedVendorInventoryPrice | 委外供應商存貨價格DTO |
T+ | AA | AA_OutsourcedVendorInventoryPriceTrace | 委外供應商存貨價格跟蹤DTO |
T+ | AA | AA_OutsourcedVendorPriceStrategy | 委外供應商價格策略DTO |
T+ | AA | AA_ParentAccount | 科目上下級 |
T+ | AA | AA_ParentAssetClass | 資產(chǎn)分類上下級 |
T+ | AA | AA_ParentCashFlowItemClass | 現(xiàn)金流量項目分類上下級 |
T+ | AA | AA_ParentCommonSummaryClass | 常用摘要分類上下級 |
T+ | AA | AA_ParentDepartment | 部門上下級 |
T+ | AA | AA_ParentDistrict | 地區(qū)上下級 |
T+ | AA | AA_ParentExpenseItem | 費用上下級 |
T+ | AA | AA_ParentHandleReason | 原因處理上下級 |
T+ | AA | AA_ParentIncDecWay | 增減方式上下級 |
T+ | AA | AA_ParentIncome | 收入單上下級 |
T+ | AA | AA_ParentInventoryClass | 存貨分類上下級 |
T+ | AA | AA_ParentInventoryLocation | 貨位上下級 |
T+ | AA | AA_ParentMarketingOrgan | 營銷機構上下級 |
T+ | AA | AA_ParentPartnerClass | 往來單位分類上下級 |
T+ | AA | AA_ParentPosition | 貨位位置上下級 |
T+ | AA | AA_ParentProjectClass | 項目分類上下級 |
T+ | AA | AA_ParentRDStyle | 出入庫類別上下級 |
T+ | AA | AA_ParentUseStatus | 使用狀況上下級 |
T+ | AA | AA_Partner | 往來單位 |
T+ | AA | AA_PartnerAddress | 往來單位聯(lián)系方式 |
T+ | AA | AA_PartnerClass | 往來單位分類 |
T+ | AA | AA_partnerClass_Ext | 往來單位分類擴展表 |
T+ | AA | AA_PartnerInventory | 往來單位存貨 |
T+ | AA | AA_Person | 員工 |
T+ | AA | AA_Position | 存放位置DTO |
T+ | AA | AA_Position_Ext | 貨位位置擴展表 |
T+ | AA | AA_PriceStrategy | 價格策略DTO |
T+ | AA | AA_PriceTrace | 價格跟蹤DTO |
T+ | AA | AA_ProductProcess | 產(chǎn)品工序DTO |
T+ | AA | AA_Project | 項目 |
T+ | AA | AA_ProjectClass | 項目分類 |
T+ | AA | AA_ProjectClass_Ext | 項目分類擴展表 |
T+ | AA | AA_PurchasePriceSource | 購買價格來源DTO |
T+ | AA | AA_RDStyle | 出入庫類別 |
T+ | AA | AA_RdStyle_Ext | 出入庫類別擴展表 |
T+ | AA | AA_Routing | 工藝路線DTO |
T+ | AA | AA_Routing_b | 工藝路線明細DTO |
T+ | AA | AA_SalePriceSource | 銷售價格來源DTO |
T+ | AA | AA_SettleStyle | 結算方式 |
T+ | AA | AA_SKU | 無用 |
T+ | AA | AA_Suite | 成套件 |
T+ | AA | AA_SuiteChild | 成套件子件 |
T+ | AA | AA_TicketType | 券別DTO |
T+ | AA | AA_Unit | 計量單位 |
T+ | AA | AA_UnitGroup | 計量單位組 |
T+ | AA | AA_UseStatus | 使用狀況DTO |
T+ | AA | AA_UseStatus_Ext | 使用狀況擴展表 |
T+ | AA | AA_VendorInventoryPrice | 供應商價格本DTO |
T+ | AA | AA_VendorInventoryPriceDetail | 供應商價格本明細DTO |
T+ | AA | AA_VendorInventoryPriceTrace | 供應商存貨價格跟蹤DTO |
T+ | AA | AA_VendorPriceStrategy | 供應商價格策略DTO |
T+ | AA | AA_VendorPriceUpdateParams | 供應商存貨價格批量修改參數(shù)DTO |
T+ | AA | AA_Warehouse | 倉庫 |
T+ | AM | AM_Asset | 資產(chǎn)卡片DTO |
T+ | AM | AM_Attachment | 資產(chǎn)附屬設備DTO |
T+ | AM | AM_CheckDetail | 資產(chǎn)盤點單明細DTO |
T+ | AM | AM_CheckUseDept | 盤點使用部門DTO |
T+ | AM | AM_CheckVoucher | 資產(chǎn)盤點單DTO |
T+ | am | am_deprsummary | 折舊匯總表 |
T+ | AM | AM_HandleVoucher | 資產(chǎn)處理單DTO |
T+ | AM | AM_HandleVoucher_b | 資產(chǎn)處理單明細DTO |
T+ | AM | AM_HandleVoucherChangeType | 變動類型DTO |
T+ | AM | AM_HandleVoucherDept | 資產(chǎn)處理單部門明細 |
T+ | AM | AM_Maintain | 資產(chǎn)維護記錄DTO |
T+ | AM | AM_SplitDetail | 資產(chǎn)拆分明細DTO |
T+ | AM | AM_SplitVoucher | 資產(chǎn)拆分單DTO |
T+ | AM | AM_UseDept | 資產(chǎn)使用部門DTO |
T+ | ARAP | ARAP_AgeAnalysisRptSet | 往來賬齡分析表設置 |
T+ | ARAP | ARAP_Detail | 應收應付明細賬DTO |
T+ | ARAP | ARAP_DetailSecond | 應收應付輔助明細賬DTO |
T+ | ARAP | ARAP_ExchangeAdjust | 匯兌損益調整單DTO |
T+ | ARAP | ARAP_ExchangeAdjust_ApDetail | 匯兌損益調整單應付明細DTO |
T+ | ARAP | ARAP_ExchangeAdjust_ArDetail | 匯兌損益調整單應收明細DTO |
T+ | ARAP | ARAP_OriginalAmount | 應收應付期初余額DTO |
T+ | ARAP | ARAP_OriginalAmount_ApDetail | 應付期初余額明細DTO |
T+ | ARAP | ARAP_OriginalAmount_ArDetail | 應收期初余額明細DTO |
T+ | ARAP | ARAP_ReceivePayment | 收付款單DTO |
T+ | ARAP | ARAP_ReceivePayment_b | 收付款核銷明細DTO |
T+ | ARAP | ARAP_ReceivePayment_MultiPayment | 多預收預付款單DTO |
T+ | ARAP | ARAP_ReceivePayment_MultiSettle | 多結算DTO |
T+ | ARAP | ARAP_StrikeBalance | 往來沖銷單DTO |
T+ | ARAP | ARAP_StrikeBalance_FirstDetail | 沖銷明細1DTO |
T+ | ARAP | ARAP_StrikeBalance_SecondDetail | 沖銷明細2DTO |
T+ | NULL | BAP_DelLogTable | 數(shù)據(jù)刪除日志 |
T+ | CS | CS_BankCashAccessVoucher | 銀行存取款單DTO |
T+ | CS | CS_BankCheckAccount | 銀行對賬DTO |
T+ | CS | CS_BankCheckAccountVoucher | 銀行對賬單DTO |
T+ | CS | CS_CashAccount | 現(xiàn)金銀行帳DTO |
T+ | CS | CS_CashAccountDaily | 現(xiàn)金銀行日記賬DTO |
T+ | CS | CS_CashAccountPeriodBeginning | 現(xiàn)金帳期初單據(jù)DTO |
T+ | CS | CS_CashAccountPeriodBeginning_b | 現(xiàn)金帳期初單據(jù)明細DTO |
T+ | CS | CS_CashCheckVoucher | 現(xiàn)金盤點單DTO |
T+ | CS | CS_CashCheckVoucherDetail | 現(xiàn)金盤點單明細DTO |
T+ | CS | CS_Cheque | 支票DTO |
T+ | CS | CS_ChequeBook | 支票本DTO |
T+ | CS | CS_DataNoteRelate | 數(shù)據(jù)表單與票據(jù)模板對應的關系 |
T+ | CS | CS_DataProject | 數(shù)據(jù)表單預置表 |
T+ | CS | CS_DefPrinterParam | 預置默認打印機參數(shù)表 |
T+ | CS | CS_ExpenseVoucher | 費用單DTO |
T+ | CS | CS_ExpenseVoucher_b | 費用單明細DTO |
T+ | CS | CS_ExpenseVoucher_MultiPayment | 費用單多預付DTO |
T+ | CS | CS_ExpenseVoucher_MultiSettle | 費用多結算DTO |
T+ | CS | CS_IncomeVoucher | 收入單DTO |
T+ | CS | CS_IncomeVoucher_b | 收入單明細DTO |
T+ | CS | CS_IncomeVoucher_MultiPayment | 收入單多預收DTO |
T+ | CS | CS_IncomeVoucher_MultiSettle | 收入多結算DTO |
T+ | CS | CS_NNRelate | 票據(jù)關聯(lián)表 |
T+ | CS | CS_NoteBase | 票據(jù)模板信息表 |
T+ | CS | CS_NoteCommonInfo | 常用方式信息表 |
T+ | CS | CS_NoteImage | 票據(jù)圖標及Logo表 |
T+ | CS | CS_NoteLevel | 票據(jù)夾信息表 |
T+ | CS | CS_NotePartProperty | 部件屬性表 |
T+ | CS | CS_NotePrintFilter | 打印過濾屬性表 |
T+ | CS | CS_NotePrintInfo | 打印記錄信息表 |
T+ | CS | CS_NotePrintList | 打印過濾屬性表 |
T+ | CS | CS_NotePrintOrder | 子表打印記錄排序規(guī)則表 |
T+ | CS | CS_PeriodBeginNoArrival | 期初未達項DTO |
T+ | CS | CS_PeriodBeginNoArrival_Bank | 銀行對賬單未達DTO |
T+ | CS | CS_PeriodBeginNoArrival_Daily | 日記賬未達DTO |
T+ | CS | CS_PrinterParam | 打印機參數(shù)表 |
T+ | CS | CS_PrintJobInfo | 批量打印信息表 |
T+ | CS | CS_PrintJobList | 批量打印詳細信息表 |
T+ | DI | DI_DailyCurrentStock | 日期可用量臨時表 |
T+ | DI | DI_Distribution | 配貨單DTO |
T+ | DI | DI_Distribution_b | 配貨單明細DTO |
T+ | DI | DI_DistributionSourceRelation | 配貨單來源關系DTO |
T+ | DI | DI_ReplenishmentPriorityLevelLevel | 補貨優(yōu)先級DTO |
T+ | DI | DI_RRAInventory | 補貨需求分析分配存貨DTO |
T+ | DI | DI_RRAOption | 補貨需求分析運算參數(shù)DTO |
T+ | DI | DI_RRAResult | 補貨需求分析結果DTO |
T+ | DI | DI_RRAResultSum | 補貨需求分析匯總DTO |
T+ | DI | DI_RRASourceRelation | 補貨需求分析來源關系DTO |
T+ | DI | DI_RRAStoreCustormer | 補貨需求分析分配門店/客戶信息DTO |
T+ | DI | DI_RunShop | 跑店DTO |
T+ | DI | DI_RunShopLine | 跑店路線規(guī)劃DTO |
T+ | DI | DI_RunShopLine_b | 跑店路線規(guī)劃明細DTO |
T+ | DI | DI_RunShopMap | 跑店地圖DTO |
T+ | di | di_runshopmapmark | 跑店地圖標記資源 |
T+ | DI | DI_RunShopNews | 跑店最新動態(tài)記錄表 |
T+ | DI | DI_RunShopRecord | 跑店記錄DTO |
T+ | DI | DI_RunShopTarget | 跑店對象信息DTO |
T+ | DI | DI_StockRequest | 要貨單DTO |
T+ | DI | DI_StockRequest_b | 要貨單明細DTO |
T+ | DI | DI_StockSalesReport | 庫存銷量上報單DTO |
T+ | DI | DI_StockSalesReport_b | 庫存銷量上報明細DTO |
T+ | DI | DI_StoreDailyCurrentStock | 門店日期可用量表 |
T+ | DI | DI_TEMP_DAQ | 跑店臨時表 |
T+ | DI | DI_VoucherSelectResult | 選單結果臨時表 |
T+ | NULL | dtproperties | 無用 |
T+ | EAP | EAP_AccInformation | 系統(tǒng)選項 |
T+ | EAP | EAP_AppUserAssociation | 統(tǒng)一登錄的用戶關聯(lián)表 |
T+ | EAP | Eap_ArchiveMetaData | 無用 |
T+ | EAP | eap_attachmentinfo | 附件信息 |
T+ | EAP | EAP_AuthControl | 數(shù)據(jù)權限設置 |
T+ | EAP | Eap_AuxiliaryAccounting | 輔助核算項 |
T+ | EAP | EAP_BusOperation | 功能按鈕 |
T+ | EAP | eap_chartoption | 圖表信息 |
T+ | EAP | Eap_ColumnSet | 列表欄目 |
T+ | EAP | Eap_ColumnSet_User | 列表欄目的用戶方案 |
T+ | EAP | eap_ColumnSetSolution | 列表方案 |
T+ | EAP | Eap_ColumnSetSolution_User | 列表的用戶方案 |
T+ | EAP | eap_CustomSkin | 皮膚 |
T+ | EAP | eap_designmemo | 無用 |
T+ | EAP | eap_Designtable | 無用 |
T+ | EAP | eap_DTO | 實體數(shù)據(jù)結構表 |
T+ | EAP | eap_DTOCache | DTO緩存 |
T+ | EAP | eap_DTOProperty | 實體屬性 |
T+ | EAP | eap_DTORelation | 實體關系 |
T+ | EAP | eap_edittable | 可編輯表格 |
T+ | EAP | eap_edittablecolumn | 可編輯表格的列 |
T+ | EAP | eap_edittablecolumngroup | 可編輯表格的多層列標題 |
T+ | EAP | eap_enum | 枚舉對象 |
T+ | EAP | eap_Enum_Lang | 枚舉多語 |
T+ | EAP | eap_enumitem | 枚舉對象的值列表 |
T+ | EAP | eap_EnumItem_Lang | 枚舉對象值列表的多語 |
T+ | EAP | eap_externalaccountbinding | 外部賬號綁定信息 |
T+ | EAP | EAP_FieldAuth | 字段權限 |
T+ | EAP | Eap_FreeItems | 自由項 |
T+ | EAP | EAP_FunctionAuth | 功能權限 |
T+ | EAP | Eap_GridParams | 無用 |
T+ | EAP | EAP_Group | 用戶組 |
T+ | EAP | Eap_history | 歷史訪問記錄 |
T+ | EAP | EAP_HoldFieldAuth | 字段授權 |
T+ | EAP | EAP_HoldFunctionAuth | 功能授權 |
T+ | EAP | EAP_HoldRowAuth | 數(shù)據(jù)權限設置 |
T+ | EAP | eap_idesktopappitem | i桌面應用項 |
T+ | EAP | eap_idesktopshortcut | i桌面快捷方式 |
T+ | EAP | eap_idesktopsolution | i桌面方案 |
T+ | EAP | eap_idesktopsolutionitem | i桌面方案項 |
T+ | EAP | eap_idesktopsystemshortcut | i桌面系統(tǒng)預置快捷方式 |
T+ | EAP | eap_Index | 索引 |
T+ | EAP | eap_IndexItem | 索引項 |
T+ | EAP | eap_InitNavigation | 初始化導航 |
T+ | EAP | eap_LanguageList | 語言列表 |
T+ | EAP | eap_levelbaseinfo | 分級檔案 |
T+ | EAP | EAP_Menu | 門戶菜單 |
T+ | EAP | Eap_MenuDefaultOption | 無用 |
T+ | EAP | Eap_MenuIndividuation | 無用 |
T+ | EAP | Eap_MenuTree | 授權樹 |
T+ | EAP | Eap_MenuTreeRelation | 授權功能點 |
T+ | EAP | Eap_MenuUserEverUsed | 無用 |
T+ | EAP | EAP_MessageAddress | 消息地址 |
T+ | EAP | EAP_MessageAttachment | 消息附件 |
T+ | EAP | EAP_MessageBox | 消息箱 |
T+ | EAP | EAP_MessageRuleInfo | 消息規(guī)則 |
T+ | EAP | EAP_MessageRuleTypeInfo | 消息規(guī)則類型 |
T+ | EAP | EAP_MessageSettings | 消息設置 |
T+ | EAP | EAP_MessageTemplate | 消息模板 |
T+ | EAP | EAP_MutexContent | 互斥信息表 |
T+ | EAP | Eap_OperationLog | 操作日志 |
T+ | EAP | Eap_OperationLogBakPara | 操作日志備份參數(shù) |
T+ | EAP | Eap_OperationLogFileName | 操作日志備份文件名 |
T+ | EAP | eap_Package | 實體包 |
T+ | EAP | eap_partnerusermap | 往來單位對應操作員關聯(lián)表 |
T+ | EAP | EAP_PortalElement | 門戶元素 |
T+ | EAP | eap_PortalSet | 門戶設置 |
T+ | EAP | EAP_PortalSystem | 門戶系統(tǒng) |
T+ | EAP | Eap_PrintCount | 打印次數(shù) |
T+ | EAP | Eap_PrintCountSet | 打印次數(shù)設置 |
T+ | EAP | Eap_PrintDataColumn | 打印數(shù)據(jù)表格列DTO |
T+ | EAP | Eap_PrintDataField | 打印模板數(shù)據(jù)字段DTO |
T+ | EAP | Eap_PrintDataTable | 打印模板數(shù)據(jù)表格DTO |
T+ | EAP | Eap_PrintDesignField | 數(shù)據(jù)源字段DTO |
T+ | EAP | Eap_PrintDir | 打印方案DTO |
T+ | EAP | Eap_PrintOption | 打印選項DTO |
T+ | EAP | Eap_PrintSetting | 打印設置DTO |
T+ | EAP | Eap_PrintTemplate | 打印模板DTO |
T+ | EAP | Eap_ProductServerConfig | 無用 |
T+ | EAP | eap_QuickSearch | 無用 |
T+ | EAP | Eap_RefSet | 彈出參照信息 |
T+ | EAP | eap_Refset_OperationURL | 無用 |
T+ | EAP | EAP_Report_ClientExtend | 報表前端擴展js腳本表 |
T+ | EAP | EAP_ReportBasic | 報表數(shù)據(jù)(主表) |
T+ | EAP | Eap_ReportCarriedItem | 報表預置帶入項 |
T+ | EAP | Eap_ReportCommonData | 設置頁簽 |
T+ | EAP | Eap_ReportCommonSet | 報表通用設置 |
T+ | EAP | Eap_ReportCommonSetRelation | 報表通用設置關聯(lián) |
T+ | EAP | EAP_ReportData | 報表數(shù)據(jù) xml值元數(shù)據(jù) |
T+ | EAP | eap_reportfield | 報表字段(含邏輯成組)設置 |
T+ | EAP | Eap_ReportFilterItem | 報表二次過濾項 |
T+ | EAP | EAP_ReportFormat | 報表cell二進制數(shù)據(jù) |
T+ | EAP | EAP_ReportFormula | 報表支持的公式 |
T+ | EAP | EAP_ReportFormulaCheck | 報表模板審核公式 |
T+ | EAP | EAP_ReportFormulaExtend | 報表公式擴展,主要用在不同的領域之間相互交叉調用問題 |
T+ | EAP | EAP_ReportFormulaType | 報表公式的分類,由報表公式的開發(fā)者加入 |
T+ | EAP | EAP_ReportKeyWords | 報表關鍵字的定義 |
T+ | EAP | EAP_ReportKeyWordsData | 報表關鍵字數(shù)據(jù) 包括報表的關鍵字值和模版的關鍵字 |
T+ | EAP | Eap_ReportMatrixItem | 報表橫排項 |
T+ | EAP | Eap_ReportPageSet | 報表設置 |
T+ | EAP | EAP_ReportParameter | 報表參數(shù)鍵值 |
T+ | EAP | EAP_ReportParameterDefine | 報表參數(shù)鍵值 |
T+ | EAP | EAP_ReportReject | 報表舍位平衡 |
T+ | EAP | eap_reportrelationentity | 報表實體關系 |
T+ | EAP | eap_reportsection | 報表分區(qū) |
T+ | EAP | EAP_ReportServiceExtend | 報表擴展服務 |
T+ | EAP | eap_reportsolution | 報表欄目方案 |
T+ | EAP | eap_reporttablecol | 報表列表欄目格式設置 |
T+ | EAP | eap_reporttemplate | 報表模板 |
T+ | EAP | eap_reporttemplatebasic | 模板表 |
T+ | EAP | EAP_ReportTemplateFormat | 報表模板cell二進制數(shù)據(jù) |
T+ | EAP | EAP_ReportTemplateFormulas | 模板公式xml數(shù)據(jù) |
T+ | EAP | EAP_ReportTemplateModel | 報表頁簽格式 |
T+ | EAP | EAP_ReportType | 模板分類 |
T+ | EAP | Eap_ReportUserCarriedItem | 報表用戶帶入項 |
T+ | EAP | Eap_ReportUserFilterItem | 報表用戶二次過濾項 |
T+ | EAP | eap_rowauth | 數(shù)據(jù)權限 |
T+ | EAP | eap_rowauthitem | 數(shù)據(jù)權限明細 |
T+ | EAP | eap_rowauthmapping | 數(shù)據(jù)權限元數(shù)據(jù) |
T+ | EAP | eap_RtpField | 報表中心 |
T+ | EAP | eap_RtpFilterDict | 報表中心 |
T+ | EAP | eap_RtpFilterProject | 報表中心 |
T+ | EAP | eap_RtpGroupBy | 報表中心 |
T+ | EAP | eap_RtpProjectName | 報表中心 |
T+ | EAP | eap_Search | 查詢 |
T+ | EAP | EAP_SearchInfo_Ext | 查詢表 |
T+ | EAP | EAP_SearchItem_Ext | 查詢項表 |
T+ | EAP | EAP_SearchItemCtrlInfo_Ext | 查詢項對應的組件表 |
T+ | EAP | eap_SearchPlan | 不用 |
T+ | EAP | EAP_SearchPlanInfo_Ext | 查詢方案表 |
T+ | EAP | eap_SearchPlanItem | 不用 |
T+ | EAP | EAP_SearchPlanItem_Ext | 查詢方案項表 |
T+ | EAP | EAP_SearchPlanItemGroupInfo_Ext | 查詢分組表 |
T+ | EAP | eap_setupapp | 已安裝App信息 |
T+ | EAP | Eap_syncfileinfo | 檔案同步 |
T+ | EAP | EAP_SYSReportKeyWordsData | 報表關鍵字的定義 |
T+ | EAP | EAP_SYSReportTemplateBasic | 報表關鍵字數(shù)據(jù) 包括報表的關鍵字值和模版的關鍵字 |
T+ | EAP | EAP_SYSReportTemplateFormat | 報表模板cell二進制數(shù)據(jù) |
T+ | EAP | EAP_SYSReportTemplateFormulas | 模板公式xml數(shù)據(jù) |
T+ | EAP | EAP_SYSReportTemplateModel | 報表頁簽格式 |
T+ | EAP | Eap_TaskSetting | 任務設置 |
T+ | EAP | EAP_Template | 導入導出工具模板主表 |
T+ | EAP | EAP_TemplateGroup | 導入導出工具分組表 |
T+ | EAP | EAP_UFMessage | 消息對象 |
T+ | EAP | EAP_User | 操作員表 |
T+ | EAP | Eap_UserDefineArticleColumn | 自定檔案欄目 |
T+ | EAP | eap_userdefinearticledict | 自定義檔案字典 |
T+ | EAP | Eap_UserDefineItemRefSet | 自定義項參照選擇 |
T+ | EAP | Eap_UserDefineItems | 自定義項定義 |
T+ | EAP | EAP_UserGroupRelation | 用戶組關系 |
T+ | EAP | eap_UserImageInfo | 無用 |
T+ | EAP | eap_voucher | 單據(jù)界面 |
T+ | EAP | eap_Voucher_Lang | 單據(jù)界面多語 |
T+ | EAP | eap_vouchercontrols | 單據(jù)表頭表尾的數(shù)據(jù)控件 |
T+ | EAP | eap_VoucherControls_Lang | 單據(jù)表頭表尾的數(shù)據(jù)控件多語 |
T+ | EAP | eap_VoucherDesignTree | 單據(jù)設計左樹 |
T+ | EAP | eap_voucherdraft | 草稿 |
T+ | EAP | eap_VoucherModule | 模塊 |
T+ | EAP | eap_vouchertab | 單據(jù)頁簽 |
T+ | EAP | eap_VoucherTab_Lang | 單據(jù)頁簽多語 |
T+ | EAP | eap_vouchertable | 單據(jù)明細 |
T+ | EAP | eap_VoucherTable_Lang | 單據(jù)明細多語 |
T+ | EAP | eap_vouchertablecolumn | 單據(jù)明細欄目 |
T+ | EAP | eap_VoucherTableColumn_Lang | 單據(jù)明細欄目多語 |
T+ | EAP | eap_VoucherTableColumnGroup | 單據(jù)明細欄目多層列標題 |
T+ | EAP | eap_VoucherTree | 單據(jù)設計左樹 |
T+ | EAP | eap_voucherwebcontrols | 單據(jù)界面的靜態(tài)控件 |
T+ | EAP | eap_wfauditlog | 審批日志 |
T+ | EAP | eap_wfinprocess | 正在審批中的單據(jù) |
T+ | EAP | eap_wfnode | 審批節(jié)點 |
